At Bungalow Heaven, Pasadena, CA USA
Current time: Jun 21 12:42:18 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Jun 22 | --- | 08:53:06 AM | NNW | 08:57:41 AM | 10° | 09:02:15 AM | E | 1469 km | daylight |
| Jun 22 | --- | 10:29:18 AM | NW | 10:34:52 AM | 68° | 10:40:22 AM | SE | 442 km | daylight |
| Jun 22 | --- | 12:06:49 PM | WNW | 12:11:02 PM | 8° | 12:15:15 PM | S | 1579 km | daylight |
| Jun 23 | 1.4 | 01:32:34 AM | S | 01:37:22 AM | 14° | 01:42:11 AM | ENE | 1288 km | night visible |
| Jun 23 | -1.5 | 03:08:11 AM | WSW | 03:13:43 AM | 44° | 03:19:16 AM | NE | 587 km | night visible |
| Jun 23 | -0.4 | 04:46:44 AM | WNW | 04:51:04 AM | 8° | 04:55:25 AM | NNE | 1618 km | night visible |
| Jun 23 | --- | 06:26:11 AM | NW | 06:29:18 AM | 3° | 06:32:25 AM | NNE | 2057 km | daylight |
| Jun 23 | --- | 08:03:27 AM | NNW | 08:07:35 AM | 7° | 08:11:43 AM | ENE | 1695 km | daylight |
| Jun 23 | --- | 09:39:36 AM | NW | 09:45:04 AM | 35° | 09:50:27 AM | ESE | 690 km | daylight |
| Jun 23 | --- | 11:16:30 AM | WNW | 11:21:29 AM | 17° | 11:26:25 AM | SSE | 1115 km | daylight |
| Jun 24 | --- | 12:43:55 AM | SSE | 12:47:49 AM | 6° | 12:51:43 AM | E | 1764 km | night (shadow) |
| Jun 24 | 0.7 | 02:18:20 AM | SW | 02:23:55 AM | 90° | 02:29:31 AM | NE | 421 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com