At Bungalow Heaven, Pasadena, CA USA
Current time: Aug 31 01:58:13 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Sep 01 | --- | 09:04:26 PM | S | 09:08:27 PM | 7° | 09:12:28 PM | ENE | 1660 km | night (shadow) |
| Sep 01 | --- | 10:39:00 PM | SW | 10:44:29 PM | 78° | 10:49:59 PM | NE | 416 km | night (shadow) |
| Sep 02 | --- | 12:16:56 AM | W | 12:21:30 AM | 11° | 12:26:03 AM | NNE | 1420 km | night (shadow) |
| Sep 02 | --- | 01:56:25 AM | NW | 01:59:27 AM | 3° | 02:02:29 AM | NNE | 2023 km | night (shadow) |
| Sep 02 | 1.6 | 03:34:04 AM | NNW | 03:37:42 AM | 5° | 03:41:19 AM | ENE | 1838 km | night visible |
| Sep 02 | -0.6 | 05:10:06 AM | NW | 05:15:16 AM | 22° | 05:20:24 AM | ESE | 937 km | night visible |
| Sep 02 | --- | 06:46:33 AM | WNW | 06:51:47 AM | 29° | 06:57:01 AM | SSE | 763 km | daylight |
| Sep 02 | --- | 08:15:07 PM | SE | 08:17:21 PM | 2° | 08:19:34 PM | E | 2186 km | night (shadow) |
| Sep 02 | --- | 09:47:44 PM | SW | 09:53:09 PM | 46° | 09:58:34 PM | NE | 551 km | night (shadow) |
| Sep 02 | --- | 11:24:53 PM | W | 11:29:52 PM | 17° | 11:34:50 PM | NE | 1125 km | night (shadow) |
| Sep 03 | --- | 01:04:12 AM | NW | 01:07:35 AM | 4° | 01:10:57 AM | NNE | 1925 km | night (shadow) |
| Sep 03 | 2.9 | 02:42:38 AM | NNW | 02:45:50 AM | 3° | 02:49:02 AM | NE | 1974 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com