At Bungalow Heaven in Pasadena, CA USA
Current time: Feb 20 01:36:50 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Feb 21 | --- | 09:15:59 AM | NW | 09:21:31 AM | 52° | 09:27:01 AM | SE | 323 mi | daylight |
| Feb 21 | --- | 10:53:22 AM | WNW | 10:57:58 AM | 11° | 11:02:32 AM | S | 872 mi | daylight |
| Feb 22 | --- | 12:21:12 AM | S | 12:25:48 AM | 11° | 12:30:23 AM | ENE | 892 mi | night (shadow) |
| Feb 22 | --- | 01:56:40 AM | SW | 02:02:14 AM | 55° | 02:07:48 AM | NE | 316 mi | night (shadow) |
| Feb 22 | 2.0 | 03:35:12 AM | WNW | 03:39:40 AM | 9° | 03:44:08 AM | NNE | 962 mi | night visible |
| Feb 22 | -0.1 | 05:14:55 AM | NW | 05:18:01 AM | 3° | 05:21:08 AM | NNE | 1274 mi | night visible |
| Feb 22 | --- | 06:52:31 AM | NNW | 06:56:31 AM | 6° | 07:00:30 AM | ENE | 1089 mi | daylight |
| Feb 22 | --- | 08:28:51 AM | NW | 08:34:14 AM | 29° | 08:39:36 AM | ESE | 483 mi | daylight |
| Feb 22 | --- | 10:05:47 AM | WNW | 10:10:54 AM | 21° | 10:16:02 AM | SSE | 617 mi | daylight |
| Feb 22 | --- | 11:35:09 PM | SSE | 11:38:47 PM | 5° | 11:42:24 PM | E | 1165 mi | night (shadow) |
| Feb 23 | --- | 01:09:25 AM | SW | 01:15:01 AM | 77° | 01:20:36 AM | NE | 268 mi | night (shadow) |
| Feb 23 | --- | 02:47:20 AM | W | 02:52:11 AM | 13° | 02:57:02 AM | NNE | 818 mi | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com