At Bungalow Heaven in Pasadena, CA USA
Current time: Feb 27 04:09:30 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Feb 28 | --- | 11:44:58 PM | WSW | 11:50:21 PM | 27° | 11:55:45 PM | NE | 528 mi | night (shadow) |
| Mar 01 | --- | 01:24:12 AM | WNW | 01:28:09 AM | 6° | 01:32:07 AM | NNE | 1115 mi | night (shadow) |
| Mar 01 | --- | 03:03:31 AM | NNW | 03:06:42 AM | 3° | 03:09:53 AM | NE | 1270 mi | night (shadow) |
| Mar 01 | -0.2 | 04:40:29 AM | NNW | 04:45:03 AM | 10° | 04:49:36 AM | E | 929 mi | night visible |
| Mar 01 | -3.0 | 06:16:52 AM | NW | 06:22:27 AM | 64° | 06:28:00 AM | SE | 287 mi | night visible |
| Mar 01 | --- | 07:54:30 AM | WNW | 07:58:51 AM | 9° | 08:03:12 AM | S | 956 mi | daylight |
| Mar 01 | --- | 09:22:03 PM | S | 09:26:52 PM | 14° | 09:31:42 PM | ENE | 809 mi | night (shadow) |
| Mar 01 | --- | 10:57:51 PM | WSW | 11:03:24 PM | 45° | 11:08:59 PM | NE | 363 mi | night (shadow) |
| Mar 02 | --- | 12:36:35 AM | WNW | 12:40:57 AM | 8° | 12:45:20 AM | NNE | 1005 mi | night (shadow) |
| Mar 02 | --- | 02:16:15 AM | NW | 02:19:23 AM | 3° | 02:22:31 AM | NNE | 1279 mi | night (shadow) |
| Mar 02 | 1.0 | 03:53:42 AM | NNW | 03:57:53 AM | 7° | 04:02:02 AM | ENE | 1054 mi | night visible |
| Mar 02 | -1.9 | 05:30:03 AM | NW | 05:35:32 AM | 35° | 05:40:58 AM | ESE | 428 mi | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com