At Bungalow Heaven in Pasadena, CA USA
Current time: Jun 24 10:18:54 PM
Timezone :
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Jun 26 | --- | 06:28:29 AM | NNW | 06:31:48 AM | 4° | 06:35:07 AM | NE | 1245 mi | daylight |
Jun 26 | --- | 08:05:03 AM | NNW | 08:09:54 AM | 13° | 08:14:43 AM | E | 828 mi | daylight |
Jun 26 | --- | 09:41:24 AM | NW | 09:47:00 AM | 81° | 09:52:34 AM | SE | 264 mi | daylight |
Jun 26 | --- | 11:19:28 AM | W | 11:23:08 AM | 5° | 11:26:48 AM | SSW | 1145 mi | daylight |
Jun 27 | --- | 12:45:04 AM | SSW | 12:50:10 AM | 20° | 12:55:17 AM | ENE | 643 mi | night (shadow) |
Jun 27 | 0.7 | 02:21:19 AM | WSW | 02:26:43 AM | 31° | 02:32:10 AM | NE | 467 mi | night visible |
Jun 27 | 0.0 | 04:00:15 AM | WNW | 04:04:19 AM | 7° | 04:08:24 AM | NNE | 1078 mi | night visible |
Jun 27 | 0.5 | 05:39:35 AM | NNW | 05:42:43 AM | 3° | 05:45:51 AM | NE | 1277 mi | night visible |
Jun 27 | --- | 07:16:34 AM | NNW | 07:21:00 AM | 9° | 07:25:25 AM | ENE | 978 mi | daylight |
Jun 27 | --- | 08:52:49 AM | NW | 08:58:23 AM | 50° | 09:03:54 AM | ESE | 331 mi | daylight |
Jun 27 | --- | 10:30:05 AM | WNW | 10:34:45 AM | 12° | 10:39:23 AM | S | 859 mi | daylight |
Jun 27 | --- | 11:57:15 PM | S | 12:01:43 AM | 10° | 12:06:13 AM | ENE | 914 mi | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com