At Bungalow Heaven, Pasadena, CA USA
Current time: Aug 25 02:47:07 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Aug 26 | --- | 11:01:06 PM | SSE | 11:03:29 PM | 2° | 11:05:52 PM | E | 2149 km | night (shadow) |
| Aug 27 | --- | 12:33:55 AM | SW | 12:39:19 AM | 49° | 12:44:44 AM | NE | 528 km | night (shadow) |
| Aug 27 | --- | 02:11:07 AM | W | 02:16:03 AM | 16° | 02:21:00 AM | NNE | 1145 km | night (shadow) |
| Aug 27 | 1.0 | 03:50:27 AM | NW | 03:53:48 AM | 4° | 03:57:09 AM | NNE | 1933 km | night visible |
| Aug 27 | 0.4 | 05:28:51 AM | NNW | 05:32:05 AM | 4° | 05:35:18 AM | NE | 1967 km | night visible |
| Aug 27 | --- | 07:05:04 AM | NNW | 07:09:54 AM | 14° | 07:14:43 AM | E | 1233 km | daylight |
| Aug 27 | --- | 08:41:16 AM | NW | 08:46:43 AM | 62° | 08:52:09 AM | SE | 454 km | daylight |
| Aug 27 | --- | 10:19:35 AM | W | 10:22:36 AM | 3° | 10:25:37 AM | SSW | 1997 km | daylight |
| Aug 27 | --- | 11:43:04 PM | SSW | 11:48:12 PM | 23° | 11:53:19 PM | ENE | 916 km | night (shadow) |
| Aug 28 | --- | 01:19:23 AM | WSW | 01:24:38 AM | 26° | 01:29:54 AM | NE | 822 km | night (shadow) |
| Aug 28 | 2.4 | 02:58:18 AM | WNW | 03:02:06 AM | 6° | 03:05:55 AM | NNE | 1776 km | night visible |
| Aug 28 | 0.6 | 04:37:22 AM | NNW | 04:40:19 AM | 3° | 04:43:17 AM | NE | 2041 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com