At Bungalow Heaven in Pasadena, CA USA
Current time: Oct 11 08:54:53 PM
Timezone :
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Oct 13 | --- | 01:55:33 PM | NW | 02:00:47 PM | 22° | 02:06:00 PM | ESE | 601 mi | daylight |
Oct 13 | --- | 03:32:11 PM | WNW | 03:37:33 PM | 31° | 03:42:54 PM | SSE | 463 mi | daylight |
Oct 14 | 1.5 | 05:02:30 AM | SE | 05:04:48 AM | 2° | 05:07:05 AM | E | 1360 mi | night visible |
Oct 14 | -2.0 | 06:35:20 AM | SW | 06:40:47 AM | 47° | 06:46:15 AM | NE | 344 mi | night visible |
Oct 14 | --- | 08:12:41 AM | W | 08:17:41 AM | 17° | 08:22:44 AM | NE | 703 mi | daylight |
Oct 14 | --- | 09:52:10 AM | NW | 09:55:38 AM | 4° | 09:59:06 AM | NNE | 1200 mi | daylight |
Oct 14 | --- | 11:30:46 AM | NNW | 11:34:06 AM | 4° | 11:37:25 AM | NE | 1228 mi | daylight |
Oct 14 | --- | 01:07:14 PM | NNW | 01:12:08 PM | 14° | 01:17:01 PM | E | 777 mi | daylight |
Oct 14 | --- | 02:43:36 PM | NW | 02:49:08 PM | 65° | 02:54:40 PM | SE | 284 mi | daylight |
Oct 14 | --- | 04:22:02 PM | W | 04:25:13 PM | 4° | 04:28:26 PM | SSW | 1234 mi | daylight |
Oct 15 | -0.8 | 05:47:09 AM | SSW | 05:52:20 AM | 24° | 05:57:32 AM | ENE | 563 mi | night visible |
Oct 15 | --- | 07:23:41 AM | WSW | 07:28:58 AM | 26° | 07:34:17 AM | NE | 521 mi | daylight |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com