At Bungalow Heaven, Pasadena, CA USA
Current time: Jul 05 09:53:47 PM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Jul 07 | --- | 06:04:10 AM | WNW | 06:08:48 AM | 12° | 06:13:25 AM | S | 1385 km | daylight |
| Jul 07 | --- | 07:30:28 PM | S | 07:34:55 PM | 10° | 07:39:23 PM | ENE | 1484 km | daylight |
| Jul 07 | -2.3 | 09:05:35 PM | SW | 09:11:07 PM | 59° | 09:16:43 PM | NE | 483 km | night visible |
| Jul 07 | 1.5 | 10:43:50 PM | WNW | 10:48:21 PM | 10° | 10:52:53 PM | NNE | 1520 km | night visible |
| Jul 08 | 2.4 | 12:23:19 AM | NW | 12:26:29 AM | 3° | 12:29:40 AM | NNE | 2047 km | night visible |
| Jul 08 | 2.2 | 02:00:49 AM | NNW | 02:04:48 AM | 6° | 02:08:47 AM | ENE | 1778 km | night visible |
| Jul 08 | -0.1 | 03:36:58 AM | NW | 03:42:22 AM | 28° | 03:47:43 AM | ESE | 823 km | night visible |
| Jul 08 | -2.6 | 05:13:40 AM | WNW | 05:18:54 AM | 23° | 05:24:05 AM | SSE | 933 km | night visible |
| Jul 08 | --- | 06:41:50 PM | SSE | 06:45:04 PM | 4° | 06:48:18 PM | E | 1977 km | daylight |
| Jul 08 | -3.6 | 08:15:30 PM | SW | 08:21:02 PM | 65° | 08:26:37 PM | NE | 457 km | night visible |
| Jul 08 | 0.8 | 09:53:02 PM | W | 09:57:57 PM | 14° | 10:02:54 PM | NNE | 1254 km | night visible |
| Jul 08 | 2.0 | 11:32:29 PM | NW | 11:35:53 PM | 4° | 11:39:18 PM | NNE | 1978 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com