At Bungalow Heaven in Pasadena, CA USA
Current time: Sep 18 06:17:55 AM
Timezone :
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Sep 19 | --- | 10:40:01 PM | NW | 10:45:15 PM | 21° | 10:50:27 PM | ESE | 626 mi | night (shadow) |
Sep 20 | --- | 12:16:36 AM | NW | 12:22:02 AM | 34° | 12:27:26 AM | SSE | 435 mi | night (shadow) |
Sep 20 | --- | 01:47:12 PM | SE | 01:49:06 PM | 1° | 01:51:00 PM | E | 1403 mi | daylight |
Sep 20 | --- | 03:19:37 PM | SSW | 03:25:03 PM | 42° | 03:30:31 PM | NE | 371 mi | daylight |
Sep 20 | --- | 04:56:49 PM | W | 05:01:54 PM | 18° | 05:07:01 PM | NE | 678 mi | daylight |
Sep 20 | --- | 06:36:13 PM | NW | 06:39:47 PM | 5° | 06:43:22 PM | NNE | 1189 mi | daylight |
Sep 20 | 0.0 | 08:14:54 PM | NNW | 08:18:14 PM | 4° | 08:21:35 PM | NE | 1236 mi | night visible |
Sep 20 | 2.3 | 09:51:24 PM | NNW | 09:56:17 PM | 14° | 10:01:10 PM | E | 801 mi | night visible |
Sep 20 | --- | 11:27:45 PM | NW | 11:33:20 PM | 72° | 11:38:54 PM | SE | 273 mi | night (shadow) |
Sep 21 | --- | 01:05:59 AM | W | 01:09:26 AM | 4° | 01:12:53 AM | SSW | 1193 mi | night (shadow) |
Sep 21 | --- | 02:31:15 PM | SSW | 02:36:23 PM | 21° | 02:41:33 PM | ENE | 601 mi | daylight |
Sep 21 | --- | 04:07:38 PM | WSW | 04:12:59 PM | 29° | 04:18:22 PM | NE | 494 mi | daylight |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com