At Bungalow Heaven in Pasadena, CA USA
Current time: Dec 13 06:46:47 PM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Dec 15 | --- | 10:47:57 AM | NNW | 10:52:42 AM | 12° | 10:57:26 AM | E | 870 mi | daylight |
| Dec 15 | --- | 12:24:18 PM | NW | 12:29:55 PM | 84° | 12:35:30 PM | SE | 263 mi | daylight |
| Dec 15 | --- | 02:02:09 PM | WNW | 02:06:09 PM | 7° | 02:10:09 PM | S | 1069 mi | daylight |
| Dec 16 | 2.5 | 03:28:30 AM | SSW | 03:33:29 AM | 17° | 03:38:30 AM | ENE | 710 mi | night visible |
| Dec 16 | -1.8 | 05:04:33 AM | WSW | 05:10:01 AM | 36° | 05:15:32 AM | NE | 423 mi | night visible |
| Dec 16 | -1.2 | 06:43:23 AM | WNW | 06:47:36 AM | 7° | 06:51:49 AM | NNE | 1049 mi | night visible |
| Dec 16 | --- | 08:22:51 AM | NW | 08:26:00 AM | 3° | 08:29:09 AM | NE | 1279 mi | daylight |
| Dec 16 | --- | 10:00:01 AM | NNW | 10:04:22 AM | 8° | 10:08:42 AM | ENE | 1011 mi | daylight |
| Dec 16 | --- | 11:36:18 AM | NW | 11:41:51 AM | 43° | 11:47:22 AM | ESE | 370 mi | daylight |
| Dec 16 | --- | 01:13:29 PM | WNW | 01:18:19 PM | 14° | 01:23:07 PM | S | 793 mi | daylight |
| Dec 17 | --- | 02:41:18 AM | S | 02:45:37 AM | 9° | 02:49:56 AM | ENE | 981 mi | night (shadow) |
| Dec 17 | 0.9 | 04:16:20 AM | SW | 04:21:55 AM | 68° | 04:27:32 AM | NE | 281 mi | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com