At Bungalow Heaven in Pasadena, CA USA
Current time: Mar 22 03:03:35 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Mar 23 | 0.8 | 09:22:07 PM | NW | 09:27:18 PM | 18° | 09:32:27 PM | E | 681 mi | night visible |
| Mar 23 | --- | 10:58:45 PM | NW | 11:04:17 PM | 43° | 11:09:46 PM | SSE | 375 mi | night (shadow) |
| Mar 24 | --- | 12:38:20 AM | W | 12:40:21 AM | 1° | 12:42:22 AM | SW | 1407 mi | night (shadow) |
| Mar 24 | --- | 12:31:21 PM | SE | 12:32:26 PM | 0° | 12:33:31 PM | ESE | 1484 mi | daylight |
| Mar 24 | --- | 02:02:59 PM | SSW | 02:08:27 PM | 36° | 02:13:57 PM | NE | 428 mi | daylight |
| Mar 24 | --- | 03:40:07 PM | WSW | 03:45:22 PM | 21° | 03:50:39 PM | NE | 637 mi | daylight |
| Mar 24 | --- | 05:19:33 PM | WNW | 05:23:19 PM | 5° | 05:27:06 PM | NNE | 1172 mi | daylight |
| Mar 24 | --- | 06:58:32 PM | NNW | 07:01:55 PM | 4° | 07:05:17 PM | NE | 1250 mi | daylight |
| Mar 24 | -0.8 | 08:35:17 PM | NNW | 08:40:09 PM | 13° | 08:44:59 PM | E | 840 mi | night visible |
| Mar 24 | 2.5 | 10:11:45 PM | NW | 10:17:23 PM | 85° | 10:22:58 PM | SE | 264 mi | night visible |
| Mar 24 | --- | 11:49:51 PM | W | 11:53:39 PM | 6° | 11:57:25 PM | SSW | 1128 mi | night (shadow) |
| Mar 25 | --- | 01:16:28 PM | SSW | 01:21:37 PM | 20° | 01:26:47 PM | ENE | 652 mi | daylight |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com