At Bungalow Heaven, Pasadena, CA USA
Current time: Nov 02 10:59:44 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Nov 04 | --- | 01:13:54 AM | NNW | 01:17:14 AM | 4° | 01:20:34 AM | NE | 2012 km | night (shadow) |
| Nov 04 | 2.8 | 02:50:35 AM | NNW | 02:55:25 AM | 13° | 03:00:15 AM | E | 1358 km | night visible |
| Nov 04 | -3.2 | 04:26:59 AM | NW | 04:32:37 AM | 86° | 04:38:14 AM | SE | 426 km | night visible |
| Nov 04 | -1.0 | 06:05:00 AM | W | 06:08:51 AM | 6° | 06:12:42 AM | SSW | 1804 km | night visible |
| Nov 04 | --- | 07:31:24 PM | SSW | 07:36:27 PM | 19° | 07:41:32 PM | ENE | 1063 km | night (shadow) |
| Nov 04 | --- | 09:07:39 PM | WSW | 09:13:04 PM | 32° | 09:18:31 PM | NE | 732 km | night (shadow) |
| Nov 04 | --- | 10:46:36 PM | WNW | 10:50:43 PM | 7° | 10:54:50 PM | NNE | 1724 km | night (shadow) |
| Nov 05 | --- | 12:26:01 AM | NNW | 12:29:10 AM | 3° | 12:32:20 AM | NE | 2056 km | night (shadow) |
| Nov 05 | --- | 02:03:05 AM | NNW | 02:07:32 AM | 9° | 02:11:58 AM | ENE | 1587 km | night (shadow) |
| Nov 05 | 1.1 | 03:39:24 AM | NW | 03:45:00 AM | 49° | 03:50:34 AM | ESE | 550 km | night visible |
| Nov 05 | -1.6 | 05:16:42 AM | WNW | 05:21:27 AM | 12° | 05:26:11 AM | S | 1362 km | night visible |
| Nov 05 | --- | 06:44:34 PM | S | 06:49:01 PM | 10° | 06:53:29 PM | ENE | 1484 km | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com