ISSAboveAt Bungalow Heaven, Pasadena, CA USA
Current time: Oct 05 08:15:32 AM
Timezone :

See below the table for an explanation of everything that is being displayed

Upcoming passes of the

Date Brightness Start Highest point End Closest Pass type
[Mag] Time Az. Time Alt. Time Az.
Oct 06 --- 04:38:44 PM NW 04:44:15 PM 62° 04:49:41 PM SE 458 km daylight
Oct 06 --- 06:17:01 PM W 06:20:03 PM 3° 06:23:05 PM SSW 1998 km daylight
Oct 07 --- 07:39:52 AM SSW 07:45:01 AM 23° 07:50:13 AM ENE 929 km daylight
Oct 07 --- 09:16:06 AM WSW 09:21:24 AM 27° 09:26:45 AM NE 819 km daylight
Oct 07 --- 10:54:54 AM WNW 10:58:49 AM 6° 11:02:44 AM NNE 1774 km daylight
Oct 07 --- 12:33:54 PM NNW 12:36:59 PM 3° 12:40:03 PM NE 2045 km daylight
Oct 07 --- 02:10:31 PM NNW 02:14:59 PM 9° 02:19:24 PM ENE 1522 km daylight
Oct 07 --- 03:46:32 PM NW 03:52:03 PM 58° 03:57:31 PM SE 480 km daylight
Oct 07 --- 05:23:42 PM WNW 05:28:07 PM 10° 05:32:30 PM S 1466 km daylight
Oct 08 0.7 06:48:29 AM S 06:53:00 AM 11° 06:57:32 AM ENE 1419 km night visible
Oct 08 --- 08:23:37 AM SW 08:29:05 AM 54° 08:34:38 AM NE 506 km daylight
Oct 08 --- 10:01:48 AM WNW 10:06:12 AM 9° 10:10:37 AM NNE 1547 km daylight
>>>Display the NEXT set of passes or Go back to the beginning

The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is travelling at over 17000mph. This means it orbits the earth every 90 minutes or so. The ISS can be visible in your sky if it passes by close to sunset or sunrise. If it's going to be visible look for the pass type of "visible". Not all passes are as good as others. If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright. Look at the Brightness column- you want the lowest number displayed there. A good number would be -3 or lower. That would mean the ISS is as bright or brighter than the planet Venus in the sky (which is often the brightest thing in the night time sky other than the full moon).

Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when the ISS is closest to you.

To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com

Tweets by @ISSAboveYou