At Bungalow Heaven, Pasadena, CA USA
Current time: Aug 17 01:31:53 AM
Timezone :
See below the table for an explanation of everything that is being displayed
| Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
|---|---|---|---|---|---|---|---|---|---|
| [Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
| Aug 18 | --- | 11:31:57 AM | NW | 11:37:23 AM | 42° | 11:42:49 AM | ESE | 591 km | daylight |
| Aug 18 | --- | 01:08:54 PM | WNW | 01:13:39 PM | 14° | 01:18:24 PM | S | 1258 km | daylight |
| Aug 19 | --- | 02:35:13 AM | S | 02:39:17 AM | 8° | 02:43:22 AM | ENE | 1615 km | night (shadow) |
| Aug 19 | -1.7 | 04:09:54 AM | SW | 04:15:22 AM | 73° | 04:20:50 AM | NE | 422 km | night visible |
| Aug 19 | -1.1 | 05:47:55 AM | W | 05:52:24 AM | 10° | 05:56:56 AM | NNE | 1442 km | night visible |
| Aug 19 | --- | 07:27:24 AM | NW | 07:30:25 AM | 3° | 07:33:26 AM | NNE | 2028 km | daylight |
| Aug 19 | --- | 09:04:59 AM | NNW | 09:08:40 AM | 5° | 09:12:22 AM | ENE | 1824 km | daylight |
| Aug 19 | --- | 10:41:02 AM | NW | 10:46:14 AM | 23° | 10:51:26 AM | ESE | 910 km | daylight |
| Aug 19 | --- | 12:17:31 PM | WNW | 12:22:46 PM | 27° | 12:28:01 PM | SSE | 804 km | daylight |
| Aug 20 | --- | 01:46:04 AM | SSE | 01:48:30 AM | 2° | 01:50:56 AM | E | 2133 km | night (shadow) |
| Aug 20 | 1.5 | 03:18:57 AM | SW | 03:24:20 AM | 50° | 03:29:45 AM | NE | 519 km | night visible |
| Aug 20 | -1.5 | 04:56:11 AM | W | 05:01:05 AM | 16° | 05:06:01 AM | NNE | 1154 km | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com