At Bungalow Heaven in Pasadena, CA USA
Current time: Jun 24 08:58:00 PM
Timezone : America/Los_Angeles
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Jun 25 | --- | 12:47:26 AM | SSE | 12:51:03 AM | 5° | 12:54:40 AM | E | 1155 mi | night (shadow) |
Jun 25 | 0.6 | 02:21:38 AM | SW | 02:27:11 AM | 79° | 02:32:46 AM | NE | 265 mi | night visible |
Jun 25 | -0.8 | 03:59:27 AM | W | 04:04:17 AM | 13° | 04:09:07 AM | NNE | 822 mi | night visible |
Jun 25 | 0.2 | 05:39:03 AM | NW | 05:42:22 AM | 4° | 05:45:42 AM | NNE | 1244 mi | night visible |
Jun 25 | --- | 07:17:11 AM | NNW | 07:20:50 AM | 5° | 07:24:29 AM | NE | 1180 mi | daylight |
Jun 25 | --- | 08:53:31 AM | NW | 08:58:42 AM | 19° | 09:03:52 AM | E | 656 mi | daylight |
Jun 25 | --- | 10:30:04 AM | NW | 10:35:32 AM | 39° | 10:40:58 AM | SSE | 399 mi | daylight |
Jun 25 | --- | 12:09:58 PM | WSW | 12:11:28 PM | 1° | 12:12:58 PM | SW | 1444 mi | daylight |
Jun 26 | --- | 12:01:23 AM | SE | 12:02:43 AM | 0° | 12:04:03 AM | ESE | 1453 mi | night (shadow) |
Jun 26 | 1.4 | 01:33:13 AM | SSW | 01:38:39 AM | 38° | 01:44:06 AM | NE | 405 mi | night visible |
Jun 26 | -0.8 | 03:10:19 AM | W | 03:15:28 AM | 19° | 03:20:40 AM | NE | 650 mi | night visible |
Jun 26 | 0.1 | 04:49:40 AM | NW | 04:53:20 AM | 5° | 04:57:00 AM | NNE | 1177 mi | night visible |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com