At Bungalow Heaven in Pasadena, CA USA
Current time: Sep 08 05:01:47 AM
Timezone : America/Los_Angeles
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Sep 08 | -2.6 | 05:44:56 AM | WNW | 05:50:14 AM | 24° | 05:55:30 AM | SSE | 578 mi | night visible |
Sep 08 | -1.0 | 07:14:39 PM | SSE | 07:17:58 PM | 4° | 07:21:18 PM | E | 1216 mi | night visible |
Sep 08 | -1.3 | 08:48:35 PM | SW | 08:54:07 PM | 68° | 08:59:43 PM | NE | 280 mi | night visible |
Sep 08 | --- | 10:26:20 PM | W | 10:31:15 PM | 14° | 10:36:12 PM | NNE | 790 mi | night (shadow) |
Sep 09 | --- | 12:05:57 AM | NW | 12:09:22 AM | 4° | 12:12:48 AM | NNE | 1234 mi | night (shadow) |
Sep 09 | --- | 01:44:18 AM | NNW | 01:47:56 AM | 5° | 01:51:34 AM | NE | 1197 mi | night (shadow) |
Sep 09 | 1.9 | 03:20:45 AM | NW | 03:25:55 AM | 18° | 03:31:05 AM | E | 692 mi | night visible |
Sep 09 | -2.9 | 04:57:20 AM | NW | 05:02:53 AM | 45° | 05:08:25 AM | SSE | 366 mi | night visible |
Sep 09 | --- | 06:36:40 AM | W | 06:38:56 AM | 2° | 06:41:12 AM | SW | 1389 mi | daylight |
Sep 09 | -3.2 | 08:01:17 PM | SSW | 08:06:40 PM | 34° | 08:12:06 PM | NE | 441 mi | night visible |
Sep 09 | 1.4 | 09:38:18 PM | WSW | 09:43:31 PM | 21° | 09:48:46 PM | NE | 622 mi | night visible |
Sep 09 | --- | 11:17:40 PM | WNW | 11:21:24 PM | 5° | 11:25:10 PM | NNE | 1164 mi | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com