At Bungalow Heaven in Pasadena, CA USA
Current time: Oct 11 07:22:11 PM
Timezone : America/Los_Angeles
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Oct 12 | 0.4 | 06:36:18 AM | S | 06:41:04 AM | 14° | 06:45:50 AM | ENE | 788 mi | night visible |
Oct 12 | --- | 08:12:03 AM | WSW | 08:17:31 AM | 42° | 08:23:00 AM | NE | 368 mi | daylight |
Oct 12 | --- | 09:50:44 AM | WNW | 09:54:59 AM | 8° | 09:59:14 AM | NNE | 1010 mi | daylight |
Oct 12 | --- | 11:30:17 AM | NW | 11:33:19 AM | 3° | 11:36:22 AM | NNE | 1278 mi | daylight |
Oct 12 | --- | 01:07:33 PM | NNW | 01:11:42 PM | 7° | 01:15:50 PM | ENE | 1048 mi | daylight |
Oct 12 | --- | 02:43:47 PM | NW | 02:49:14 PM | 36° | 02:54:41 PM | ESE | 420 mi | daylight |
Oct 12 | --- | 04:20:47 PM | WNW | 04:25:45 PM | 17° | 04:30:44 PM | SSE | 710 mi | daylight |
Oct 13 | 0.9 | 05:49:02 AM | S | 05:52:58 AM | 7° | 05:56:54 AM | ENE | 1067 mi | night visible |
Oct 13 | --- | 07:23:39 AM | SW | 07:29:11 AM | 84° | 07:34:44 AM | NE | 258 mi | daylight |
Oct 13 | --- | 09:01:42 AM | W | 09:06:22 AM | 11° | 09:11:02 AM | NNE | 868 mi | daylight |
Oct 13 | --- | 10:41:21 AM | NW | 10:44:31 AM | 3° | 10:47:41 AM | NNE | 1256 mi | daylight |
Oct 13 | --- | 12:19:17 PM | NNW | 12:22:59 PM | 5° | 12:26:41 PM | ENE | 1153 mi | daylight |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com