At Bungalow Heaven in Pasadena, CA USA
Current time: Dec 12 11:55:53 PM
Timezone : America/Los_Angeles
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Dec 13 | 2.0 | 04:17:04 AM | SSE | 04:19:29 AM | 2° | 04:21:54 AM | E | 1347 mi | night visible |
Dec 13 | -1.9 | 05:49:59 AM | SW | 05:55:26 AM | 48° | 06:00:57 AM | NE | 337 mi | night visible |
Dec 13 | --- | 07:27:19 AM | W | 07:32:20 AM | 17° | 07:37:24 AM | NE | 712 mi | daylight |
Dec 13 | --- | 09:06:45 AM | NW | 09:10:16 AM | 4° | 09:13:47 AM | NNE | 1204 mi | daylight |
Dec 13 | --- | 10:45:18 AM | NNW | 10:48:43 AM | 4° | 10:52:08 AM | NE | 1227 mi | daylight |
Dec 13 | --- | 12:21:45 PM | NNW | 12:26:43 PM | 15° | 12:31:41 PM | E | 771 mi | daylight |
Dec 13 | --- | 01:58:07 PM | NW | 02:03:43 PM | 63° | 02:09:16 PM | SE | 292 mi | daylight |
Dec 13 | --- | 03:36:34 PM | W | 03:39:45 PM | 4° | 03:42:56 PM | SSW | 1248 mi | daylight |
Dec 14 | -0.6 | 05:01:26 AM | SSW | 05:06:38 AM | 24° | 05:11:52 AM | ENE | 556 mi | night visible |
Dec 14 | -2.7 | 06:37:57 AM | WSW | 06:43:15 AM | 26° | 06:48:36 AM | NE | 528 mi | night visible |
Dec 14 | --- | 08:17:01 AM | WNW | 08:20:55 AM | 6° | 08:24:50 AM | NNE | 1115 mi | daylight |
Dec 14 | --- | 09:56:10 AM | NNW | 09:59:19 AM | 3° | 10:02:29 AM | NE | 1270 mi | daylight |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com