At Bungalow Heaven in Pasadena, CA USA
Current time: Jan 20 03:16:07 AM
Timezone : America/Los_Angeles
See below the table for an explanation of everything that is being displayed
Date | Brightness | Start | Highest point | End | Closest | Pass type | |||
---|---|---|---|---|---|---|---|---|---|
[Mag] | Time | Az. | Time | Alt. | Time | Az. | |||
Jan 20 | --- | 02:13:22 PM | SSW | 02:18:37 PM | 25° | 02:23:52 PM | ENE | 550 mi | daylight |
Jan 20 | --- | 03:49:57 PM | WSW | 03:55:16 PM | 26° | 04:00:36 PM | NE | 534 mi | daylight |
Jan 20 | -0.5 | 05:29:04 PM | WNW | 05:32:57 PM | 6° | 05:36:51 PM | NNE | 1118 mi | night visible |
Jan 20 | 0.7 | 07:08:14 PM | NNW | 07:11:23 PM | 3° | 07:14:31 PM | NE | 1269 mi | night visible |
Jan 20 | --- | 08:45:02 PM | NNW | 08:49:35 PM | 10° | 08:54:08 PM | E | 925 mi | night (shadow) |
Jan 20 | --- | 10:21:18 PM | NW | 10:26:52 PM | 65° | 10:32:24 PM | SE | 284 mi | night (shadow) |
Jan 20 | --- | 11:58:48 PM | WNW | 12:03:08 AM | 9° | 12:07:28 AM | S | 961 mi | night (shadow) |
Jan 21 | --- | 01:25:22 PM | S | 01:30:07 PM | 13° | 01:34:52 PM | ENE | 812 mi | daylight |
Jan 21 | --- | 03:01:01 PM | WSW | 03:06:31 PM | 45° | 03:12:02 PM | NE | 356 mi | daylight |
Jan 21 | --- | 04:39:36 PM | WNW | 04:43:56 PM | 8° | 04:48:16 PM | NNE | 999 mi | daylight |
Jan 21 | -0.2 | 06:19:09 PM | NW | 06:22:14 PM | 3° | 06:25:19 PM | NNE | 1278 mi | night visible |
Jan 21 | --- | 07:56:28 PM | NNW | 08:00:35 PM | 7° | 08:04:42 PM | ENE | 1059 mi | night (shadow) |
The table above shows details of the upcoming passes of the International Space Station. They happen so often because the ISS is
travelling at over 17000mph. This means it orbits the earth every 90 minutes or so.
The ISS can be visible in your sky if it passes by close to sunset or sunrise.
If it's going to be visible look for the pass type of "visible". Not all passes are as good as others.
If you want to see the space station you will need to find a visible pass where the ISS is predicted to be very bright.
Look at the Brightness column- you want the lowest number displayed there.
A good number would be -3 or lower.
That would mean the ISS is as bright or brighter than the planet Venus in the sky
(which is often the brightest thing in the night time sky other than the full moon).
Alt = how high up in the sky.
Az = the compass direction to look.
Highest shows the time when the ISS will be highest in the sky - which usually corresponds to when
the ISS is closest to you.
To find more about ISS-Above and how you can get one for yourself check out our web site http://www.ISSabove.com